A look at Polk County’s offensive leaders through 12 games of the 2013 season.
Statistics provided by the Polk County football staff.
Name | Tot. | Sac. | F.R. | Int. | T4L | Fmc | PD | |
Anthony Carson | 35 | 1 | 2 | 5 | ||||
Jordan Smith | 56 | 1 | 11 | 1 | ||||
Tyrone Miller | 95 | 1 | 2 | 8 | 4 | |||
Tanner Garrett | 0 | |||||||
Khiree Green | 73 | 1 | 13 | 1 | ||||
11 | 2 | 2 | ||||||
Jamal Tanner | 7 | 1 | 1 | |||||
Bryce Martin | 26 | 2 | 3 | |||||
Reece Schlabach | 70 | 1 | 1 | 3 | 1 | 3 | ||
Cole Morgan | 1 | |||||||
Jason Chupp | 18 | 2 | ||||||
Dequan Gary | 15 | |||||||
Jerry Cox | 1 | 1 | ||||||
Chris Meeks | 2 | |||||||
Donte Poston | 6 | |||||||
Matt Darden | 14 | 1 | 3 | 1 | ||||
Anthony Marino | 6 | 2 | ||||||
Ryan Badger | 12 | |||||||
Will Justice | 13 | 1 | ||||||
Chandler Patrick | 26 | 2 | 3 | 1 | ||||
Storm Wheeler | 35 | |||||||
JC Suddeth | 27 | 2 | 3 | 7 | 1 | |||
AJ Searcy | 0 | |||||||
Zane Cappozzi | 11 | 5 | 1 | |||||
Micheal Novel | 14 | 2 | 3 | |||||
Debois Miller | 82 | 2 | 4 | 1 | ||||
Mattison Hoots | 0 | |||||||
Robert Waldrop | 0 | |||||||
Damian Jackson | 25 | 1 | 3 | 1 | ||||
Savon Gary | 0 | |||||||
Alex Leake | 0 | |||||||
Jesse Bradley | 2 | |||||||
Chase McMurray | 54 | 2 | 1 | 15 | ||||
Braden Johnson | 0 | |||||||
DJ Twitty | 24 | 1 | 2 | |||||
Brandon Price | 0 | |||||||
Joshua Kornmayer | 1 | |||||||
10 | 10 | 7 | 90 | 9 | 18 | |||
Sac: Sacks | ||||||||
F.R.: Fumble Recovery | ||||||||
Int.: Interception | ||||||||
T4L: Tackles for loss | ||||||||
Fmc: Fumble Caused | ||||||||
PD: Pass Deflection |