Polk County Middle School’s boys and girls cross country teams took part in their second meet of the season on Tuesday, competing with other Blue Ridge Middle School Conference teams at Brevard College.
Due to a gas leak, the race was contested on a shorter course than usual.
The Polk boys placed third, led by Kiyon Staley and Chris Rickman, while the Wolverine girls finished fifth, led by Julia Griffin.

You'll talk to someone who knows your name. Ashworth Financial Group, Trade Street, Tryon.
Securities and advisory services offered through LPL Financial, a registered investment advisor. Member FINRA/SIPC.
“We had a great second race,” said Polk Middle coach Cathy Elliott. “The field was smaller but our athletes worked hard.”
Both teams will return to action on Tuesday as Polk Middle hosts a field of Blue Ridge Middle School Conference squads.
Here is a look at how team members have fared in their first two races of the season:
| Boys | Apple Valley, Sept. 1 | Brevard College, Sept. 8 (1.85 miles) |
| Bishop, Jordan | 16:16 (59) | – |
| Burton, Luke | 22:33 (112) | 19:04 (65) |
| Butts, Jo | 17:23 (75) | 15:20 (45) |
| Carson, Omar | 25:31 (123) | 19:09 (66) |
| Dadson, Evan | – | 13:12 (16) |
| Hoots, Landon | 17:15 (72) | 13:36 (24) |
| Nelson, Sam | – | 16:38 (53) |
| Rauschenbach, Wylie | 17:45 | 14:52 (36) |
| Rickman, Chris | 14:32 (19) | 12:24 (10) |
| Shlapak, Lucas | – | – |
| Staley, Kiyon | 14:22 (16) | 12:18 (8) |
| Staley, Tyler | 16:25 (60) | 13:37 (25) |
| Webber, Quinton | 19:14 (90) | 16:04 (53) |
| TEAM | 7th of 13 | 3rd of 7 |
| Girls | Apple Valley, Sept. 1 | Brevard College, Sept. 8 (1.85 miles) |
| Akers, Belen | 19:01 (71) | 17:04 (76) |
| Carambot, Kirsten | 20:57 (113) | 17:25 (81) |
| Cline, Calista | 25:22 (148) | 21:18 (107) |
| Gaul, Caelan | 17:24 (37) | 14:17 (30) |
| Geddings, Madison | 17:28 (41) | 14:57 (42) |
| Gordon, Johnna | – | 21:14 (105) |
| Griffin, Julia | 15:26 (10) | 12:41 (8) |
| Henderson, Hannah | – | 17:52 (88) |
| Johnson,Taytem | 17:55 (56) | 14:33 (33) |
| Jones, Bella | 25:06 (147) | 21:15 (106) |
| Martin, Nyla | 24:47 (144) | 20:18 (102) |
| Muse, Sara | 19:44 (96) | 16:12 (59) |
| Nespeca, Amelia | 17:20 (36) | 14:22 (31) |
| Parris, Savannah | 20:33 (130) | 15:34 (51) |
| Santibanez, Daniela | 22:30(130) | 21:19 (108) |
| Scruggs, Katy | 17:41 (50) | 14:05 (25) |
| Suarez, Melissa | – | 16:09( 57) |
| Ward, Kailey | – | 19:44 (96) |
| TEAM | 7th of 13 | 5th of 7 |

Storm damage doesn't wait. Epperson Tree offers 24/7 emergency service across Polk County.