Recap
Mountain Heritage High School333 Mountain Heritage High School Rd, Burnsville, NC 28714

Mitchell

Polk County
77
-
42
Final Score
Polk County
# | Player | PTS | FG | 3PT | FT |
---|---|---|---|---|---|
1 | Tori Thompson | 3 | 0 | 1 | 0 |
3 | Emmie McDowell | 0 | 0 | 0 | 0 |
5 | Marissa Twitty | 2 | 1 | 0 | 0 |
10 | Kristen Hall | 10 | 2 | 0 | 6 |
11 | Olivia Overholt | 18 | 4 | 1 | 7 |
12 | Sara Muse | 6 | 3 | 0 | 0 |
20 | Kaylin Jenkins | 3 | 0 | 0 | 3 |
21 | Rachael Davis | 0 | 0 | 0 | 0 |
23 | Alana Jergenson | 0 | 0 | 0 | 0 |
Results
Team | F |
---|---|
Mitchell | 77 |
Polk County | 42 |