Recap
G.M. Tennant Stadium1681 NC-108, Columbus, NC 28722, USA

Polk County

Newton-Conover
28
-
7
Final Score
Game Statistics |
---|
Results
Team | 1 | 2 | 3 | 4 | F | Outcome |
---|---|---|---|---|---|---|
Polk County | 0 | 14 | 7 | 7 | 28 | Win |
Newton-Conover | 0 | 0 | 0 | 7 | 7 | Loss |
Polk County
# | Player | Rus | RusYds | RusTD | Rec | RecYds | RecTD | Cmp | Att | PYds | Int | PTD | KTD | Tk | TFL | FGM | Sk | PInt | FR | DTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Chupp | 2 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Keaundrae Green | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Angus Weaver | 16 | 77 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 0 |
6 | Deaken Nodine | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Antonio Simpson | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Casey Beiler | 4 | 23 | 1 | 0 | 0 | 0 | 12 | 21 | 101 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vincent Twitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Knighton | 0 | 0 | 0 | 3 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Karlen McEntyre | 1 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mackus Simpson | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kendall McEntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Wyatt Deyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Conner Cantwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kanye Staley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Gabe McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|