Members of Polk County's boys cross country team try to stay dry after Saturday's state 2A meet in Kernersville.

Polk County’s boys earned seventh place in the state 2A cross country meet on Saturday, narrowly missing the top five on a wet, chilly day in Kernersville.

The Wolverines posted a team score of 188 points, just three behind Carrboro and Lake Norman Charter’s total of 185, en route to a spot in the top eight, the team’s goal entering the event.

North Carolina School of Science and Math won the 2A state title with a score of 63 points, followed by Central Academy of Technology with 79. Franklin placed fourth, with Shelby in ninth.

Individually, Sean Doyle led the Wolverines, finishing in a time of 17:21.24 to place 12th, just missing a top-10 finish and all-state honors. Jacob Wolfe ran a career-best 17:47.87 and placed 26th.

Polk County’s Mitchell Brown posted a time of 18:25.37 to finish 45th, with Mark Federman placing 55th in a time of 18:41.53. Also finishing for Polk County were Al Russell (20:01.51), Conner Holtz (21:19.44) and Luke Collins (23:57.34). Federman is the only senior who raced Saturday as fellow seniors Caleb Brown and Eli Hall were sidelined with injuries.

In the girls race, Polk County’s two qualifiers each fared well on the soggy course that slowed all runners. Sophomore India Godlock posted a time of 20:59.07 to finish 17th, with senior Emily Kocher placing 37th with a time of 21:46.38.

Carrboro’s Maysa Araba won the race with a time of 18:54.13, and Carrboro took four of the top 12 places to easily win the team title with 59 points, far ahead of the 122 of runner-up East Lincoln. Smoky Mountain placed third and Brevard placed 5th.

Full individual results from both races are below.

 

2A State Boys Cross Country Championship
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Walker, Nicholas          12 NC School of Sci      16:16.45    1
  2 Boyles, Corbin            12 Maiden High           16:16.59
  3 Inuwa, Elijah             12 Central Acad          16:41.83    2
  4 Gillespie, Blanton        12 Shelby                16:49.05    3
  5 Little, Thomas            11 Durham School of      16:57.03    4
  6 Weirich, Josh             10 Central Acad          16:58.18    5
  7 Silva, Nikolas            12 Durham School of      17:03.49    6
  8 Albrecht, Caleb           12 Franklin              17:04.41    7
  9 Allison, Noah             12 Madison               17:06.07
 10 Merrill, Alec             11 Central Acad          17:11.35    8
 11 Graham, Noah              10 Brevard               17:12.36
 12 Doyle, Sean               11 Polk County           17:21.24    9
 13 Conner, Harrison          12 Franklin              17:23.25   10
 14 Powers, Sean              12 Lake Norman           17:28.62   11
 15 Deaton, Trevor            11 Randleman             17:28.87
 16 Mendenhall, Dakota         9 Forbush               17:30.54   12
 17 Kenny, Frank              11 NC School of Sci      17:31.03   13
 18 Grant, Evan               11 Smoky Mountain        17:31.67
 19 Christensen, Marcus       11 NC School of Sci      17:36.17   14
 20 Salgado, Erik             11 NC School of Sci      17:37.77   15
 21 Berry, Gareth             11 Ashe County           17:39.77
 22 Hall, Joshua              11 West Wilkes           17:40.34   16
 23 Kreiling, Joey            10 Durham School of      17:40.50   17
 24 Zeagler, Mason               South Lenoir          17:44.11
 25 Tucker, Justin            11 Shelby                17:44.92   18
 26 Wolfe, Jacob              11 Polk County           17:47.87   19
 27 Spencer, Andrew           11 NC School of Sci      17:52.07   20
 28 Adkins, Josh              11 West Stokes           17:54.77   21
 29 Angarita, Daniel          12 West Wilkes           17:55.13   22
 30 Tulevech, Steven          12 NC School of Sci      17:56.99   23
 31 Epley, Rodney             12 West Caldwell         17:58.79
 32 Mayes, Matthew            11 North Surry           17:59.60
 33 Guerra, Enrique           11 Carrboro              18:01.67   24
 34 Varnell, Jacob               Beddingfield          18:02.76   25
 35 Guillen, Luis             12 Franklinton           18:03.64
 36 White, Matthew            12 Central Acad          18:11.59   26
 37 Hoffman-Edminster, Spenc  11 NC School of Sci      18:13.38   27
 38 Foy, LB                      Southwest Onslow      18:14.08
 39 Stone, Sam                12 West Stokes           18:15.63   28
 40 Howlett, Jordan           11 Lake Norman           18:16.54   29
 41 Lee, Chris                   Beddingfield          18:19.03   30
 42 Tedder, Andrew            11 Ashe County           18:20.66
 43 van Kempen, Klaas          9 Carrboro              18:20.94   31
 44 Long, Regan               11 Franklin              18:21.74   32
 45 Brown, Mitchell           11 Polk County           18:25.37   33
 46 Underwood, Austin            North Pitt            18:27.66
 47 Manwill, Alex             11 Lake Norman           18:27.92   34
 48 Diaz, Ever                10 Franklin              18:28.83   35
 49 Gupta, Marichi            11 Carrboro              18:29.79   36
 50 Marsh, Avery              12 Carrboro              18:30.16   37
 51 Riordan, Matthew          12 Central Acad          18:31.36   38
 52 Kearsley, Ben              9 Durham School of      18:32.61   39
 53 Englebert, Joshua         12 West Wilkes           18:34.78   40
 54 Kilby, Will               12 Forbush               18:35.49   41
 55 Federman, Mark            12 Polk County           18:41.53   42
 56 Drayton, Jalen            11 Durham School of      18:42.68   43
 57 Balluzzo, Zachary            North Eastern         18:43.12   44
 58 Otero, Alex                  Croatan               18:43.85   45
 59 Lehman, Britt             11 Jordan-Matthews       18:45.70
 60 McLamb, Michael           12 Midway                18:45.92
 61 Fussell, Sloan               East Duplin           18:45.98   46
 62 Shannon, Tedric              North Eastern         18:48.33   47
 63 Campbell, Austin          11 East Davidson         18:48.91
 64 McNeill, Daniel            9 West Wilkes           18:49.72   48
 65 Nichols, Thomas           11 Franklin              18:52.51   49
 66 Whittington, Bryan        12 West Stokes           18:54.14   50
 67 Shields, Ben              11 Lake Norman           18:55.06   51
 68 Blanchette, Wyatt         12 Durham School of      18:57.25   52
 69 Hendee, Nick              12 Shelby                18:58.08   53
 70 Sisk, Noah                12 Forbush               18:59.03   54
 71 Costner, Austin           12 Shelby                19:00.05   55
 72 Best, Jalen               12 Clinton               19:00.50
 73 Richards, Nathan           9 Franklin              19:01.30   56
 74 Crites Videman, Jackson   11 Carrboro              19:02.07   57
 75 Crites Videman, Zakari    10 Carrboro              19:02.44   58
 76 Fregeau, Howie            12 Franklin              19:04.65   59
 77 Wunder, Evan               9 Central Acad          19:04.89   60
 78 Swift, Andrew             12 Lake Norman           19:07.66   61
 79 Marquez, Alonzo              East Duplin           19:10.04   62
 80 Crespo, David                South Lenoir          19:10.74
 81 Casas, Bernardo           12 Cummings              19:12.57   63
 82 Hawkins, Blake               North Eastern         19:13.51   64
 83 Sosa, Gabriel              9 Central Acad          19:18.49   65
 84 Zikry, Tarek              12 Carrboro              19:19.49   66
 85 Albanese, Thomas             North Eastern         19:19.78   67
 86 Schenck, Tripp            11 Shelby                19:22.32   68
 87 Hart, Parker              11 Shelby                19:23.49   69
 88 Higgenbothem, Cole        11 West Wilkes           19:23.91   70
 89 Somloi, Reid              10 Lake Norman           19:24.18   71
 90 Kiehl, Justin             12 West Stokes           19:24.91   72
 91 Warden, Isaac             12 Forbush               19:25.49   73
 92 Estrada, Daniel           12 Graham                19:27.81
 93 Starr, Chase               9 Lake Norman           19:27.96   74
 94 Bolding, Lucas               Croatan               19:31.08   75
 95 Wojcuich, Jonathan           East Duplin           19:31.79   76
 96 Barber, Ethan              9 Durham School of      19:41.26   77
 97 Moutos, Sammy             12 West Stokes           19:47.18   78
 98 Hale, Jordan                 Beddingfield          19:48.78   79
 99 Overman, Seth                North Eastern         19:49.65   80
100 Allen, Tyler              10 Shelby                19:50.54   81
101 Macormack, Mark              East Duplin           19:51.26   82
102 Morton, Jacob                Croatan               19:51.32   83
103 O'Connor, Sam                Croatan               19:55.97   84
104 Pruitt, Ethan             12 West Wilkes           19:57.08   85
105 Russell, Al                9 Polk County           20:01.51   86
106 Carroll, Jace             12 West Wilkes           20:09.86   87
107 Berrios, Chris            10 West Stokes           20:20.52   88
108 Wasilewski, Chris            Beddingfield          20:21.21   89
109 Bollman, Tony             11 West Stokes           20:25.27   90
110 Atkinson, Anthony            Beddingfield          20:25.44   91
111 Lindsay, Samuel              North Eastern         20:33.06   92
112 Thompson, Nate               Croatan               20:34.82   93
113 Barnhill, Hamilton           Croatan               20:36.12   94
114 Wyrick, Charlie           10 Forbush               20:36.34   95
115 Vela Sosa, Luciano        12 Cummings              20:39.05   96
116 Martin Lopez, Eliel       10 Cummings              20:39.87   97
117 Ariaza, Jose                 East Duplin           20:40.57   98
118 Manning, Matthew             Croatan               20:48.24   99
119 Mendenhall, Austin        10 Forbush               20:50.35  100
120 Bookman, Isaiah              Beddingfield          21:13.74  101
121 Holtz, Conner              9 Polk County           21:19.44  102
122 Lopez, Jonathan           10 Forbush               21:36.88  103
123 Turner, Adam                 North Eastern         21:50.26  104
124 Winberry, Noah               East Duplin           21:57.75  105
125 Sanchez, Gerzon           11 Cummings              22:01.47  106
126 Valenzuela, Jesus          9 Cummings              22:04.34  107
127 Torres, Jose              12 Cummings              22:33.99  108
128 Henriquez, Jonathan       10 Cummings              22:38.98  109
129 Taylor, Alex                 Beddingfield          22:45.35  110
130 Campos, Cristo               East Duplin           23:00.99  111
131 Collins, Luke              9 Polk County           23:57.34  112
2A State Girls Cross Country Championship
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Araba, Maysa              12 Carrboro              18:54.13    1
  2 Morken, Helen             12 Carrboro              19:22.29    2
  3 Stanley, Brittany         11 Mount Pleasant        19:23.56
  4 Stone, Kaitlyn            11 West Stokes           19:26.28
  5 Hickey, Amanda            11 Carrboro              19:33.33    3
  6 Howlett, Mariah            9 Lake Norman           19:42.35    4
  7 Tisho, Aleshia             9 Smoky Mountain        19:42.51    5
  8 Massey, Frances           10 East Lincoln          20:07.40    6
  9 Witherspoon, Eliza        10 Brevard               20:20.09    7
 10 Pagano, Aly               12 Brevard               20:28.52    8
 11 Kilby, Anna-Kathryn        9 Forbush               20:35.80    9
 12 Richardson, Natalie       11 Carrboro              20:40.14   10
 13 Evely, Izzy                9 Lake Norman           20:45.84   11
 14 Mcmanus, Lefler           10 West Stanly           20:48.25   12
 15 Stevons, Destiny          10 Durham School of      20:48.67   13
 16 Glynn, Tyler                 Croatan               20:55.53   14
 17 Godlock, India            10 Polk County           20:59.07
 18 Sterling, Jade             9 Smoky Mountain        21:02.90   15
 19 Reagan, Grace             12 Clinton               21:03.10   16
 20 Greenert, Jordan          11 NC School of Sci      21:03.72   17
 21 Vukelic, Lexi                Dixon                 21:05.95   18
 22 Hamby, Madison            11 West Wilkes           21:07.63   19
 23 Foley, Magdalyn           11 East Lincoln          21:12.24   20
 24 Voorhees, Mady               Dixon                 21:19.36   21
 25 Grant, Shannon            11 Smoky Mountain        21:21.01   22
 26 Blalock, Aleah            12 Draughn               21:23.29
 27 Rowles, Megan             11 East Lincoln          21:24.47   23
 28 Rodman, Alex                 First Flight          21:26.37   24
 29 Findley, Ava               9 Brevard               21:35.35   25
 30 Best, Lydia                  Croatan               21:36.71   26
 31 Seldon, Raven             10 Lake Norman           21:38.59   27
 32 Rogers, Grace              9 Durham School of      21:38.89   28
 33 Smith, Julia               9 Brevard               21:39.18   29
 34 Burrow, Kaleigh           12 Randleman             21:40.61   30
 35 York, Emily                  North Eastern         21:44.25   31
 36 Hunt, Patience            11 West Davidson         21:44.44
 37 Kocher, Emily             12 Polk County           21:46.38
 38 Alderson, Rebecca         11 NC School of Sci      21:48.49   32
 39 Yang, Katey               10 Clinton               21:51.64   33
 40 Knopf, Shelbee            12 East Lincoln          21:52.38   34
 41 Whittington, Sydney       10 Trinity High          21:53.39
 42 Clayton, Katherine         9 Roanoke Rapids        21:57.71
 43 Fox, Abigale              11 Smoky Mountain        21:58.77   35
 44 Betancourt, Kayleigh      12 Draughn               22:00.00
 45 Bristle, Anna              9 Parkwood              22:00.66
 46 Schreyer, Haily              First Flight          22:03.22   36
 47 Mehlhaff, Nicole             Goldsboro             22:04.83
 48 Manocha, Aninda           12 NC School of Sci      22:07.62   37
 49 Turner, Hanna             12 West Stanly           22:11.26   38
 50 Rowles, Madison           11 East Lincoln          22:12.23   39
 51 Wetherell, Kayla          12 Franklinton           22:15.11
 52 Burleson, Ashey           11 West Stanly           22:16.52   40
 53 Smith, Devon              11 Franklin              22:16.84
 54 Tyndall, Tana                South Lenoir          22:17.28
 55 Kohlwey, Vicki            12 Lake Norman           22:20.89   41
 56 Dover, Sarah                 Currituck County      22:22.92
 57 Poovey, Cere              12 NC School of Sci      22:24.60   42
 58 Garcia, Ariana               East Duplin           22:24.76
 59 Peterman, Hanna           12 Carrboro              22:24.79   43
 60 Hayden, Sarah             10 Forbush               22:29.15   44
 61 Brown, Karmen              9 Jordan-Matthews       22:33.89
 62 Sheehan, Haley            11 Bunn                  22:34.71
 63 Brinson, Macy                Croatan               22:36.75   45
 64 Melton, Kaitlyn            9 Smoky Mountain        22:40.58   46
 65 Phykitt, Hannah           11 Lake Norman           22:41.36   47
 66 Yarbrough, Marissa           Croatan               22:42.78   48
 67 Sherman-Jollis, Natalie   11 NC School of Sci      22:45.16   49
 68 Credle, Murphy            10 Durham School of      22:49.94   50
 69 Covington, Amelia         12 Carrboro              22:51.06   51
 70 Dangler, Josie            11 Carrboro              22:51.51   52
 71 Hamby, Madelyn            11 West Wilkes           22:52.78   53
 72 Tallmadge, Fere            9 Durham School of      22:56.44   54
 73 Barefoot, Reagan          10 Clinton               22:56.92   55
 74 McKinney, Kelsey          12 Reidsville            22:57.33
 75 Peele, Madison               Croatan               22:58.74   56
 76 Sisk, Elizabeth           12 East Lincoln          22:59.22   57
 77 Cobb, Shelby                 Croatan               23:08.57   58
 78 Brinson, Sophia           11 Lake Norman           23:12.78   59
 79 Hutchins, Bailey           9 Durham School of      23:13.69   60
 80 Saldierna, Tania          12 Randleman             23:14.11   61
 81 Patwardhan, Tejal         11 NC School of Sci      23:19.55   62
 82 Tripp, Madeline              North Pitt            23:33.75
 83 Douthit, Taylor            9 Smoky Mountain        23:36.36   63
 84 Winters, Sierra           10 Forbush               23:36.82   64
 85 Ruiz, Angela              12 Randleman             23:38.50   65
 86 Gregory, Olivia            9 Durham School of      23:39.33   66
 87 Raintree, Sarah            9 Brevard               23:40.70   67
 88 Gilbert, Gabrielle           First Flight          23:43.67   68
 89 Swiber, Frances              Croatan               23:48.15   69
 90 Albert, Ayla              10 West Wilkes           23:49.37   70
 91 Ernest, Libby             11 Lake Norman           23:52.93   71
 92 Ruetten, Brianna             North Eastern         23:54.35   72
 93 Freeman, Jazmyn              Dixon                 23:54.86   73
 94 Alexander, Ruth           11 NC School of Sci      24:17.67   74
 95 Carson, Kayla                First Flight          24:19.54   75
 96 Davis, Tessa              10 Smoky Mountain        24:20.49   76
 97 Drury, Dara                  North Eastern         24:20.72   77
 98 Tucker, Morgan            11 West Stanly           24:24.47   78
 99 Mason, Caitlin            10 East Lincoln          24:33.11   79
100 Smith, Loren               9 Brevard               24:38.05   80
101 Harbour, Valley           10 West Wilkes           24:41.19   81
102 Garrett, Shirley          11 Durham School of      24:42.45   82
103 Parsons, Katie            12 West Wilkes           24:54.93   83
104 Valenti, Emily            12 Clinton               25:08.68   84
105 Rowles, Addisen            9 West Stanly           25:11.76   85
106 Tucker, Maegan            11 West Stanly           25:14.09   86
107 Anderson, Tara               Dixon                 25:20.03   87
108 Lineberry, Kali           12 Randleman             25:22.13   88
109 Gamboa, Keylin            10 Randleman             25:22.35   89
110 Crotts, Lindsay           12 Randleman             25:26.68   90
111 Leanes, Bethany              Dixon                 25:34.75   91
112 Jomp, Haley                  North Eastern         25:57.56   92
113 Shotton, Sarah               First Flight          26:10.48   93
114 Myers, Gina                9 Forbush               26:21.48   94
115 Holowiti, Lauren           9 Forbush               26:25.60   95
116 Haymore, Jaycie           11 Randleman             26:27.83   96
117 Smith, Bonnie             11 Brevard               26:44.14   97
118 Miller, Sophie            11 Clinton               27:02.25   98
119 Huneycutt, Kirstie        10 West Stanly           27:06.87   99
120 Reyes, Jade                  Dixon                 27:27.76  100
121 McGee, Olivia             12 West Wilkes           27:58.12  101
122 Worley, Lauryn            10 Clinton               28:42.59  102
123 Parrish, Anna                Dixon                 30:15.99  103
124 Harris, Nyla                 North Eastern         30:27.62  104
125 Overton, Tyra             10 North Eastern         30:38.83  105