Tri-Meet: Avery, Mountain Heritage

Details

Date Time League Season
November 16, 2020 2:30 pm Western Highlands Conference 2020

Results

================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Results - Men
  1 #  146 Mark Teague        11 Polk County         18:02.70   18:56.60    1   
  2 #  144 Braxton Edwards    11 Polk County         18:49.55   19:25.50    2   
  3 #  143 Tristan Devine      9 Polk County                    20:26.10    3   
  4 #  111 Noah Holtzclaw      9 Avery County                   20:35.80    4   
  5 #  109 Parker Gautier     12 Avery County        19:03.50   20:36.30    5   
  6 #  126 Wise Freeborn      12 Mountain Her        19:50.59   21:15.30    6   
  7 #  107 Jeremiah Clark     11 Avery County        20:55.54   22:17.80    7   
  8 #  113 Blake Krege        10 Avery County        21:02.17   22:24.00    8   
  9 #  142 Addison Broyles     9 Polk County                    22:37.60    9   
 10 #  110 Zack Greer         12 Avery County        22:30.50   22:40.70   10   
 11 #  147 Jalyn Thomas        9 Polk County                    23:55.30   11   
 12 #  112 Ben Jordan          9 Avery County                   24:06.80   12   
 13 #  125 Elijah Cassida     11 Mountain Her        20:55.43   24:13.10   13   
 14 #  128 Mark Leyva         11 Mountain Her                   24:32.00   14   
 15 #  130 Mason Miller       12 Mountain Her        24:45.90   24:47.70   15   
 16 #  124 Jordan Buchanan    11 Mountain Her        22:17.20   24:48.00   16   
 17 #  108 Ryan Edmonds       10 Avery County                   25:31.10   17   
 18 #  127 Jadyn Gragg        10 Mountain Her        24:28.00   26:18.30   18   
 19 #  129 Dalton McIntosh    12 Mountain Her        26:36.65   28:32.40   19   
 20 #  132 Christian Swann     9 Mountain Her                   30:18.30   20

Venue

Polk County High School

1681 NC-108, Columbus, NC 28722