Results from Saturday’s Ache Around the Lake road races at Lake Lanier for the Ache, Ouch and Trauma.
The Ache 8K
Place | Name | Gender | City | State | Time |
1 | Caleb Potter | M | Mill Spring | NC | 29:15.8 |
2 | James Quattlebaum | M | SC | 33:00.4 | |
3 | Jamie Connelly | F | Greenville | SC | 33:03.1 |
4 | Simon Behan | M | Tryon | NC | 33:12.4 |
5 | Brooks Saucier | M | Lynn | NC | 34:18.1 |
6 | James Tooill | M | Taylors | SC | 34:19.5 |
7 | Christopher Ferland | M | Mauldin | SC | 35:06.4 |
8 | Chris Squires | M | Blowing Rock | NC | 35:16.0 |
9 | Wesley Gurley | M | Marion | NC | 36:20.2 |
10 | Shelby Gurley | F | Marion | NC | 37:15.8 |
11 | Brian Riordan | M | Campobello | SC | 38:09.5 |
12 | Belynda Veser | F | Columbus | NC | 38:16.3 |
13 | Carrie Neiman | F | Fletcher | NC | 39:10.9 |
14 | Beverly Buckley | F | Fletcher | NC | 39:29.0 |
15 | Emily Goff | F | Mills River | NC | 39:35.4 |
16 | Janice Garrett | F | Greenville | SC | 40:21.6 |
17 | John Gillie | M | Tryon | NC | 40:45.4 |
18 | John Pye | M | Inman | SC | 41:42.4 |
19 | Steve Hinds | M | Inman | SC | 42:06.8 |
20 | Justin Garber | M | Greer | SC | 42:07.3 |
21 | Amy Baruch | F | Spartanburg | SC | 42:07.6 |
22 | Matthew Roland | M | Boiling Springs | SC | 42:19.8 |
23 | Amy Connelly | F | Landrum | SC | 42:45.4 |
24 | Gary Riopelle | M | Nebo | NC | 42:59.2 |
25 | Evan Rhea | M | Taylors | SC | 43:01.6 |
26 | Cooper Renn | M | Landrum | SC | 43:02.0 |
27 | Shar Rinella | F | Greenville | SC | 43:30.9 |
28 | Stephanie Wighton | F | Waxhaw | NC | 43:41.5 |
29 | Natalie Rekers | F | Spartanburg | SC | 43:57.1 |
30 | Kimberly Parenti | F | Simpsonville | SC | 44:25.4 |
31 | Matthew Kahler | M | Anderson | SC | 44:29.3 |
32 | Alfred Canteruccio | M | Simpsonville | SC | 44:55.3 |
33 | Brian Edwards | M | Boiling Springs | SC | 45:10.8 |
34 | Jeremy Darby | M | Lyman | SC | 45:37.5 |
35 | Tanya Fennington | F | Simpsonville | SC | 45:51.7 |
36 | Sara Millar | F | Murrells Inlet | SC | 45:53.5 |
37 | Bobby Rosebrock | M | Spartanburg | SC | 46:08.9 |
38 | Lauren White | F | Simpsonville | SC | 46:30.0 |
39 | Michael Cook | M | Inman | SC | 46:32.6 |
40 | Ernest Rogers | M | Atlanta | GA | 46:37.8 |
41 | Angela Ramer | F | Dallas | TX | 46:50.2 |
42 | Nena Cooper | F | Abingdon | VA | 46:55.8 |
43 | Evan Hammett | F | Spartanburg | SC | 47:11.5 |
44 | Levi Freeburg | M | Mills River | NC | 47:32.9 |
45 | Peter Mayrhofer | M | Spartanburg | SC | 47:42.2 |
46 | Kerby Placak | F | Columbus | NC | 47:47.7 |
47 | Sue Maley | F | Tryon | NC | 47:49.7 |
48 | Kevin Harrison | M | Moore | SC | 47:57.1 |
49 | Robert Hendricks | M | Wellford | SC | 48:19.0 |
50 | Michelle McCallum | F | Greenville | SC | 48:23.3 |
51 | Kevin Fennington | M | Simpsonville | SC | 48:31.0 |
52 | Anna Klein | F | Asheville | NC | 48:36.3 |
53 | Virginia Wood | F | Spartanburg | SC | 48:48.6 |
54 | Chester Bates | M | Spartanburg | SC | 49:05.8 |
55 | Casey Cline | F | West Columbia | SC | 49:22.9 |
56 | Hal Morris | M | Moore | SC | 49:30.8 |
57 | Sissy Rosebrock | F | Spartanburg | SC | 50:22.8 |
58 | Lucas Pautasso | M | Greer | SC | 50:25.4 |
59 | Charity Hendricks | F | Moore | SC | 50:32.7 |
60 | Rebecca Kraai | F | Tryon | NC | 50:55.6 |
61 | Jeff Viar | M | Saluda | NC | 50:57.2 |
62 | Jessica Britt | F | Landrum | SC | 51:34.0 |
63 | Mary Ann Cleland | F | Spartanburg | SC | 51:40.7 |
64 | Megan Rudolph | F | Spartanburg | SC | 51:43.2 |
65 | Brent Coburn | M | Dallas | TX | 51:44.6 |
66 | Janice Hendricks | F | Wellford | SC | 51:52.6 |
67 | Joshua Lathan | M | Mill Spring | NC | 52:08.0 |
68 | Jeff Cook | M | Greer | SC | 52:16.1 |
69 | Tracey Cook | F | Greer | SC | 52:17.0 |
70 | Timothy Fortune | M | Tryon | NC | 52:36.5 |
71 | Kimberly Henderson | F | Waxhaw | NC | 52:42.1 |
72 | Sarah Compton | F | Chesnee | SC | 52:49.2 |
73 | Angela Viar | F | Saluda | NC | 53:02.5 |
74 | Stephanie Lewis | F | Asheville | NC | 53:27.2 |
75 | Nicolette Lathan | F | Mill Spring | NC | 53:29.6 |
76 | Will Snipes | M | Travelers Rest | SC | 53:49.6 |
77 | Michael Forrester | M | Spartanburg | SC | 53:51.6 |
78 | James Farnham | M | Greer | SC | 53:52.6 |
79 | David Coffin | M | Forest City | NC | 53:55.1 |
80 | Jill Morris | F | Moore | SC | 53:58.3 |
81 | Carolyn Shutters | F | Greenville | SC | 54:43.1 |
82 | Denise Bryson | F | Greenville | SC | 54:52.3 |
83 | Spencer Curtis | M | Saluda | NC | 55:22.3 |
84 | Beth Molzer | F | Greer | SC | 55:23.8 |
85 | Lynn Sane | F | Pelzer | SC | 55:25.6 |
86 | Web Corthell | M | Tryon | NC | 55:28.8 |
87 | Derrick Compton | M | Chesnee | SC | 55:48.6 |
88 | Buffy Ashmore | F | Landrum | SC | 56:29.3 |
89 | Mary Biebel | F | Greenville | SC | 57:48.9 |
90 | Michelle Fortune | F | Tryon | NC | 58:10.2 |
91 | Dr. Jessica Cevallos | F | Hendersonville | NC | 58:11.5 |
92 | Martha Kerns | F | Spartanburg | SC | 58:40.2 |
93 | Carmen Duncan | F | Woodruff | SC | 00:11.2 |
94 | Erin Addotta | F | Simpsonville | SC | 00:29.9 |
95 | kathy pfaff | F | Tryon | NC | 00:38.8 |
96 | june rhoads | F | Landrum | SC | 00:52.1 |
97 | Catherine Riordan | F | Campobello | SC | 01:24.0 |
98 | Bobby Duncan | M | Woodruff | SC | 01:55.8 |
99 | Allison Payne | F | Pauline | SC | 02:24.9 |
100 | Christine Christie | F | Campobello | SC | 02:54.5 |
101 | Alice Littlejohn | F | Spartanburg | SC | 03:22.6 |
102 | Ron Huntsberger | M | Columbus | NC | 03:55.5 |
103 | Melanie Pfeiffer | F | Taylors | SC | 06:11.3 |
104 | Laura Gourlay | F | Asheville | NC | 07:53.1 |
105 | Suzanne Kvammen | F | Landrum | SC | 08:29.7 |
106 | Peggy O’Neal | F | Spartanburg | SC | 09:11.1 |
107 | Norma Devine | F | Rutherfordton | NC | 13:31.2 |
108 | Niki Coffin | F | Forest City | NC | 19:26.7 |
109 | Crystal Ponder | F | Mill Spring | NC | 19:36.0 |
110 | Audrey Bagwell | F | Tryon | NC | 21:43.9 |
111 | Steve Castleberry | M | Landrum | SC | 21:50.2 |
112 | Judy Castleberry | F | Landrum | SC | 21:51.1 |
113 | Karen Norman | F | Tryon | NC | 26:45.4 |
114 | Kim Karaman | F | Landrum | SC | 26:46.5 |
115 | Lori Kopf | F | Spartanburg | SC | 31:51.7 |
116 | Leigh Hanke | F | Spartanburg | SC | 31:58.0 |
117 | Jessica Ayers | F | Landrum | SC | 34:06.1 |
118 | Lora Sigler | F | Roebuck | SC | 35:00.7 |
119 | Jamie Morehead | F | Moore | SC | 35:01.0 |
120 | Ann Sellers | F | Tryon | NC | 45:39.3 |
121 | Derek Harrison` | M | Tryon | NC | 52:57.1 |
The Ouch 2 Mile
Place | Name | Gender | City | Time |
1 | Chan Barber | M | Mill Spring, NC | 11:25.7 |
2 | Grace Valentine | F | Campobello, SC | 13:51.6 |
3 | Emma Brunell | F | Columbus, NC | 14:39.5 |
4 | Aden Greene | M | Mill Spring, NC | 16:07.6 |
5 | Amber Bradsher | F | Inman, SC | 18:37.0 |
6 | Kevin Powell | M | Columbus, NC | 18:45.6 |
7 | B. Powell | M | Columbus, NC | 19:25.9 |
8 | Cole Popper | M | Landrum, SC | 19:57.3 |
9 | Alexandra King | F | Landrum, SC | 19:58.6 |
10 | Ginger Popper | F | 20:00.6 | |
11 | Alberto Cevallos | M | Hendersonville, NC | 20:06.3 |
12 | Amber Preslar | F | Columbus, NC | 21:03.1 |
13 | Krystal Powell | F | Columbus, NC | 21:40.3 |
14 | Sonya Culbreth | F | Landrum, SC | 21:44.8 |
15 | Jenna Justice | F | Landrum, SC | 22:08.3 |
16 | MargaretMary Kahler | F | Anderson, SC | 22:20.4 |
17 | Gina Walker | F | Landrum, SC | 22:35.5 |
18 | M. Smith | F | Landrum, SC | 24:02.0 |
19 | Cloe Russell | F | Campobello, SC | 24:13.6 |
20 | Greg Walker | M | Landrum, SC | 24:13.7 |
21 | Toni Davis | F | Inman, SC | 24:28.1 |
22 | Karen Valentine | F | Campobello, SC | 24:37.8 |
23 | Preslee Quinn | F | Landrum, SC | 26:06.1 |
24 | Emma Smith | F | Landrum, SC | 26:08.4 |
25 | Amy Smith | F | Landrum, SC | 26:10.7 |
26 | Gerald Rhoads | M | Landrum, SC | 26:18.2 |
27 | Ivy Arnett | F | Campobello, SC | 28:45.2 |
28 | Rene Ford | F | Campobello, SC | 30:31.4 |
29 | Nina Searcy | F | Mill Spring, NC | 30:32.4 |
30 | Shannon Smith | M | Landrum, SC | 32:33.2 |
31 | K. Smith | F | Landrum, SC | 32:37.7 |
32 | Pamela Lamb | F | Rutherfordton, NC | 33:16.2 |
33 | Susan Bowman | F | Tryon, NC | 33:34.7 |
34 | Elizabeth Presnell | F | Shelby, NC | 33:34.7 |
35 | Anna Whitaker | F | Mooresboro, NC | 33:34.8 |
36 | Becky Corthell | F | Tryon, NC | 33:36.8 |
37 | Jennifer Collins | F | Campobello, SC | 33:53.2 |
38 | S. McKee | M | Columbus, NC | 34:58.7 |
39 | Shawna McKee | F | Columbus, NC | 35:02.4 |
40 | E. McKee | F | Columbus, NC | 35:03.2 |
41 | Debra Hill | F | Landrum, SC | 35:11.5 |
42 | Chad McKee | M | Columbus, NC | 35:19.9 |
43 | Kevin Vess | M | Shelby, NC | 40:19.6 |
44 | Sherry Vess | F | Shelby, NC | 40:20.0 |
45 | Victoria Vess | F | Shelby, NC | 40:20.9 |
46 | Randy Farmer | M | Columbus, NC | 44:11.6 |
47 | Rosalie Rogers | F | Columbus, NC | 44:15.5 |
The Trauma 12.4 Miles
Place | Name | Gender | City | Time |
1 | Brett Morley | M | Taylors, SC | 1:10:22.6 |
2 | Cactus Fernandez | M | Greenville, SC | 1:34:37.3 |
3 | Chris Campen | M | Greenville, SC | 1:36:11.4 |
4 | Jeremy Walton | M | Simpsonville, SC | 1:40:03.0 |
5 | Sean McElveen | M | Simpsonville, SC | 1:42:41.0 |
6 | Prashant Patel | M | Woodruff, SC | 1:45:51.6 |
7 | Jeffrey Hutter | M | Simpsonville, SC | 1:47:46.8 |
8 | Natalie Hilbig | F | Boiling Springs, SC | 1:48:00.9 |
9 | Beth Mullikin | F | Greenville, SC | 1:55:05.2 |
10 | Steve Brookner | M | Biltmore Lake, NC | 1:55:32.5 |
11 | Wayne Sigler | M | Roebuck, SC | 1:56:43.1 |
12 | Patrick Vanderwerf | M | Simpsonville, SC | 1:56:47.1 |
13 | Sarah Campen | F | Greenville, SC | 1:56:49.9 |
14 | Chris Hartzler | M | Greenville, SC | 1:56:51.8 |
15 | Brian Jones | M | Tryon, NC | 1:57:26.7 |
16 | George Wright | M | Spartanburg, SC | 1:57:43.8 |
17 | Randy Lehman | M | Asheville, NC | 2:00:36.2 |
18 | Wesley Baker | M | Duncan, SC | 2:01:32.8 |
19 | Courtney Lowery | F | Flat Rockt Rock, NC | 2:02:48.1 |
20 | Lauren Cater | F | Asheville, NC | 2:03:51.2 |
21 | Mariah King | F | Arden, NC | 2:06:14.6 |
22 | Vivian Dunlop | F | Landrum, SC | 2:06:23.4 |
23 | Mandy Allen | F | Easley, SC | 2:06:49.9 |
24 | Lori Ellenburg | F | Pickens, SC | 2:06:53.0 |
25 | Jordan Burnett | F | Fairview, NC | 2:07:11.6 |
26 | Mike Proto | M | Bristol, RI | 2:07:58.2 |
27 | Reggie Frye | M | Cowpens, SC | 2:09:37.5 |
28 | Kelly Anderson | F | Naples, NC | 2:11:49.3 |
29 | Ruth Bhakta | F | Arden, NC | 2:11:52.5 |
30 | Laura Walker | F | Tryon, NC | 2:12:28.8 |
31 | Toni Clement | F | Woodruff, SC | 2:12:58.6 |
32 | Lisa Lindsey | F | Duncan, SC | 2:13:04.6 |
33 | Gordon Sherard | M | Spartanburg, SC | 2:13:12.6 |
34 | Jessica Schrock | F | Moore, SC | 2:16:54.1 |
35 | Aaron Schrock | M | Moore, SC | 2:17:28.5 |
36 | Rachel Stein | F | Hendersonville, NC | 2:17:37.3 |
37 | Christa Jones | F | Spartanburg, SC | 2:19:49.1 |
38 | Matthew Clime | M | Roebuck, SC | 2:19:52.6 |
39 | Diego Sawczuk | M | Woodruff, SC | 2:22:07.7 |
40 | Mike Pastore | M | Greer, SC | 2:22:13.9 |
41 | Kelly Danias | F | Irmo, SC | 2:23:55.2 |