Polk County JV
vs
Robbinsville JV


Results
Team | 1 | 2 | T |
---|---|---|---|
Polk County JV | 14 | 25 | 39 |
Robbinsville JV | 19 | 13 | 32 |
Polk County JV
# | Player | Position | PTS | FG | 3PT | FT |
---|---|---|---|---|---|---|
1 | Bryson Edwards | F | 17 | 3 | 3 | 2 |
5 | Shaq Wingo | G | 8 | 1 | 2 | 0 |
12 | Ben Hardin | - | 10 | 5 | 0 | 0 |
15 | Davin Hines | G | 2 | 1 | 0 | 0 |
20 | Nathan Mann | F | 0 | 0 | 0 | 0 |
23 | Omar Carson | F | 0 | 0 | 0 | 0 |
33 | Brandon West | C | 0 | 0 | 0 | 0 |
44 | Kanye Staley | - | 2 | 1 | 0 | 0 |
Venue
Polk County High School |
---|
